<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mapanui</title>
	<atom:link href="http://blog.mapanui.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapanui.com</link>
	<description>Development blog</description>
	<lastBuildDate>Sun, 22 Mar 2009 21:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Updated Mapanui site by Halans</title>
		<link>http://blog.mapanui.com/2009/03/21/updated-mapanui-site/comment-page-1/#comment-22</link>
		<dc:creator>Halans</dc:creator>
		<pubDate>Sun, 22 Mar 2009 21:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapanui.com/?p=109#comment-22</guid>
		<description>Argh..., yes IE6 has a problem with the new Mapanui homepage.
And the blog has a couple of problems too. Will look into both soon...</description>
		<content:encoded><![CDATA[<p>Argh&#8230;, yes IE6 has a problem with the new Mapanui homepage.<br />
And the blog has a couple of problems too. Will look into both soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My published email to a UK magazine by halans</title>
		<link>http://blog.mapanui.com/2009/03/14/dotnet-magazine-email-published/comment-page-1/#comment-21</link>
		<dc:creator>halans</dc:creator>
		<pubDate>Sat, 14 Mar 2009 06:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapanui.com/?p=100#comment-21</guid>
		<description>Got some circular reference going on... Endless loop for sure.</description>
		<content:encoded><![CDATA[<p>Got some circular reference going on&#8230; Endless loop for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My published email to a UK magazine by Me pimpin&#8217; the fact that I&#8217;m pimpin&#8217; &#187; JJHalans &#187; halans.com</title>
		<link>http://blog.mapanui.com/2009/03/14/dotnet-magazine-email-published/comment-page-1/#comment-20</link>
		<dc:creator>Me pimpin&#8217; the fact that I&#8217;m pimpin&#8217; &#187; JJHalans &#187; halans.com</dc:creator>
		<pubDate>Sat, 14 Mar 2009 06:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapanui.com/?p=100#comment-20</guid>
		<description>[...] from my Mapanui blog, because I can, [...]</description>
		<content:encoded><![CDATA[<p>[...] from my Mapanui blog, because I can, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter following vs followers by halans</title>
		<link>http://blog.mapanui.com/2009/01/12/twitter-following-vs-followers/comment-page-1/#comment-15</link>
		<dc:creator>halans</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapanui.com/?p=83#comment-15</guid>
		<description>Thanks Jennifer. 
I&#039;ve updated the profile description, but there&#039;s only so much you can add in 160 characters. Hope its&#039; a bit clearer now.
Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks Jennifer.<br />
I&#8217;ve updated the profile description, but there&#8217;s only so much you can add in 160 characters. Hope its&#8217; a bit clearer now.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter following vs followers by Jennifer Wilson</title>
		<link>http://blog.mapanui.com/2009/01/12/twitter-following-vs-followers/comment-page-1/#comment-14</link>
		<dc:creator>Jennifer Wilson</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapanui.com/?p=83#comment-14</guid>
		<description>As someone who you followed (JenWilsonSydney), I checked out your Twitter profile, but elected not to follow you - mainly because your Twitter description is of an application, and not a person/blog/service. I was interested enough to come here to look (and am about to follow you in return). Recommendation is to make it clear that there is a person behind this, or ongoing updates. I initially thought you were marketing spam to get me to sign up to an app.

So, learnings from this: a great description can help!</description>
		<content:encoded><![CDATA[<p>As someone who you followed (JenWilsonSydney), I checked out your Twitter profile, but elected not to follow you &#8211; mainly because your Twitter description is of an application, and not a person/blog/service. I was interested enough to come here to look (and am about to follow you in return). Recommendation is to make it clear that there is a person behind this, or ongoing updates. I initially thought you were marketing spam to get me to sign up to an app.</p>
<p>So, learnings from this: a great description can help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show your cards by halans</title>
		<link>http://blog.mapanui.com/2009/01/13/show-your-cards/comment-page-1/#comment-13</link>
		<dc:creator>halans</dc:creator>
		<pubDate>Sun, 18 Jan 2009 03:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapanui.com/?p=87#comment-13</guid>
		<description>No, don&#039;t have any benchmarks for now. I did notice it is a bit flaky, not working everywhere, but that might be me as I&#039;m looking for geo or street-address. If it&#039;s only location name, then it would appear to be 0, though it shows up on the map anyway.</description>
		<content:encoded><![CDATA[<p>No, don&#8217;t have any benchmarks for now. I did notice it is a bit flaky, not working everywhere, but that might be me as I&#8217;m looking for geo or street-address. If it&#8217;s only location name, then it would appear to be 0, though it shows up on the map anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show your cards by Meitar Moscovitz</title>
		<link>http://blog.mapanui.com/2009/01/13/show-your-cards/comment-page-1/#comment-11</link>
		<dc:creator>Meitar Moscovitz</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapanui.com/?p=87#comment-11</guid>
		<description>Oh, cool! Do you have any benchmarks you use for testing Mapanui? It seems like this would be an interesting use case to compare this CSS counters technique against a pure JavaScript technique and see which one is faster, and so on. One of the benefits of the CSS technique is that there are no DOM manipulations, which can be a really sore bottleneck for JavaScript sometimes.</description>
		<content:encoded><![CDATA[<p>Oh, cool! Do you have any benchmarks you use for testing Mapanui? It seems like this would be an interesting use case to compare this CSS counters technique against a pure JavaScript technique and see which one is faster, and so on. One of the benefits of the CSS technique is that there are no DOM manipulations, which can be a really sore bottleneck for JavaScript sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At Ignite Spatial by Ignite Sydney &#187; JJHalans &#187; halans.com</title>
		<link>http://blog.mapanui.com/2008/11/12/at-ignite-spatial/comment-page-1/#comment-4</link>
		<dc:creator>Ignite Sydney &#187; JJHalans &#187; halans.com</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mapanui.com/?p=8#comment-4</guid>
		<description>[...] you missed out on Ignite Spatial last month (and my Mapanui preso, shame on you!), the New Year, Januari 22, brings Ignite Sydney, Ignite preso&#8217;s on any [...]</description>
		<content:encoded><![CDATA[<p>[...] you missed out on Ignite Spatial last month (and my Mapanui preso, shame on you!), the New Year, Januari 22, brings Ignite Sydney, Ignite preso&#8217;s on any [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
