<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapanui &#187; presentation</title>
	<atom:link href="http://blog.mapanui.com/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mapanui.com</link>
	<description>Development blog</description>
	<lastBuildDate>Sun, 12 Jul 2009 06:46:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ignite Spatial Presentation Video</title>
		<link>http://blog.mapanui.com/2008/11/27/ignite-spatial-presentation-video/</link>
		<comments>http://blog.mapanui.com/2008/11/27/ignite-spatial-presentation-video/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:03:39 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Mapanui]]></category>
		<category><![CDATA[ignite spatial]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.mapanui.com/?p=70</guid>
		<description><![CDATA[The Ignite Spatial preso video was put online at YouTube. It is kind of dark though. It was a really hard presentation format to do, 15 sec per slide. I kind of messed it up at the beginning and at the end, but looking back at it, the main content was alright.]]></description>
			<content:encoded><![CDATA[<p>The Ignite Spatial preso video was put online at <a href="http://au.youtube.com/watch?v=Vdi9Dku1tAo">YouTube</a>. It is kind of dark though.</p>
<p>It was a really hard presentation format to do, 15 sec per slide. I kind of messed it up at the beginning and at the end, but looking back at it, the main content was alright.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapanui.com/2008/11/27/ignite-spatial-presentation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at Barcamp Sydney 4</title>
		<link>http://blog.mapanui.com/2008/11/15/presentation-at-barcamp-sydney-4/</link>
		<comments>http://blog.mapanui.com/2008/11/15/presentation-at-barcamp-sydney-4/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:54:43 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Mapanui]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blog.mapanui.com/?p=5</guid>
		<description><![CDATA[Today I repeated my Ignite Spatial presentation at Barcamp Sydney 4. Lots of positive feedback!]]></description>
			<content:encoded><![CDATA[<p>Today I repeated my Ignite Spatial presentation at Barcamp Sydney 4.</p>
<p>Lots of positive feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapanui.com/2008/11/15/presentation-at-barcamp-sydney-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Ignite Spatial</title>
		<link>http://blog.mapanui.com/2008/11/12/at-ignite-spatial/</link>
		<comments>http://blog.mapanui.com/2008/11/12/at-ignite-spatial/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:00:23 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Mapanui]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[ignitespatial]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blog.mapanui.com/?p=8</guid>
		<description><![CDATA[Tonight I&#8217;ll present Mapanui in 5 minutes, Ignite style: 20 slides, 15 seconds per slide. Come say hi at Ignite Spatial. Edit: Hmmm, not too happy with my presentation, that&#8217;s pretty hard, needed more practice. Anyway, here&#8217;s the presentation at Slideshare: Mapanui at Ignite Spatial View SlideShare presentation or Upload your own. (tags: mapplet javascript)]]></description>
			<content:encoded><![CDATA[<p>Tonight I&#8217;ll present Mapanui in 5 minutes, Ignite style: 20 slides, 15 seconds per slide.</p>
<p>Come say hi at <a href="http://www.ignitespatial.com/">Ignite Spatial</a>.</p>
<p>Edit: Hmmm, not too happy with my presentation, that&#8217;s pretty hard, needed more practice.<br />
Anyway, here&#8217;s the presentation at Slideshare:</p>
<div id="__ss_745029" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Mapanui at Ignite Spatial" href="http://www.slideshare.net/halans/mapanui-at-ignite-spatial-presentation?type=powerpoint">Mapanui at Ignite Spatial</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=mapanuiignitev10slides-1226489926939620-9&amp;rel=0&amp;stripped_title=mapanui-at-ignite-spatial-presentation" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=mapanuiignitev10slides-1226489926939620-9&amp;rel=0&amp;stripped_title=mapanui-at-ignite-spatial-presentation" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View Mapanui at Ignite Spatial on SlideShare" href="http://www.slideshare.net/halans/mapanui-at-ignite-spatial-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/mapplet">mapplet</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/javascript">javascript</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapanui.com/2008/11/12/at-ignite-spatial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapanui Webjam8 preso</title>
		<link>http://blog.mapanui.com/2008/09/26/mapanui-webjam8-preso/</link>
		<comments>http://blog.mapanui.com/2008/09/26/mapanui-webjam8-preso/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 07:00:00 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Mapanui]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[webjam]]></category>

		<guid isPermaLink="false">http://blog.mapanui.com/?p=49</guid>
		<description><![CDATA[My Mapanui preso at Webjam8 went quite well actually. Had to set up a iBurst powered wireless network at the venue, maybe that took my mind of off things. Got plenty of positive feedback. No WIN though. T-shirt by ShirtForCoders. Edit: Check out the Webjam8 pictures on Flickr; there&#8217;s even video&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/charliebrewer/2897855309/in/photostream"><img class="alignleft" style="padding:5px; float:left;" title="Photo by Charlie Brewer" src="http://farm4.static.flickr.com/3172/2897855309_5331441ef1_m.jpg" alt="" width="168" height="112" /></a>My Mapanui preso at <a title="Webjam8" href="http://webjam.com.au/webjam8">Webjam8</a> went quite well actually. Had to set up a iBurst powered wireless network at the venue, maybe that took my mind of off things. Got plenty of positive feedback. No WIN though.</p>
<p>T-shirt by <a href="http://www.shirtsforcoders.com/">ShirtForCoders</a>.</p>
<p>Edit: Check out the <a title="Flickr" href="http://flickr.com/photos/tags/webjam8/">Webjam8 pictures on Flickr</a>; there&#8217;s even video&#8230;</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler_fa810742"><param name="movie" value="http://www.viddler.com/player/fa810742/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/fa810742/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_fa810742" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapanui.com/2008/09/26/mapanui-webjam8-preso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapanui at Webjam8</title>
		<link>http://blog.mapanui.com/2008/09/12/mapanui-at-webjam8/</link>
		<comments>http://blog.mapanui.com/2008/09/12/mapanui-at-webjam8/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 11:45:54 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Mapanui]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[webjam]]></category>

		<guid isPermaLink="false">http://blog.mapanui.com/?p=47</guid>
		<description><![CDATA[I&#8217;ll present Mapanui at Webjam8, September 25 2008. After lurking around at all these webstandards group meetings and stuff, I&#8217;ll finally come clean and present something myself. Hope they like it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll present Mapanui at <a title="Webjam" href="http://webjam.com.au/">Webjam8</a>, September 25 2008. After lurking around at all these webstandards group meetings and stuff, I&#8217;ll finally come clean and present something myself. Hope they like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mapanui.com/2008/09/12/mapanui-at-webjam8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
